iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 834 Mbits/sec | 784 Mbits/sec | 149 ms
Scaleway | Paris, FR (10G) | 820 Mbits/sec | 766 Mbits/sec | 154 ms
NovoServe | North Holland, NL (40G) | 812 Mbits/sec | 603 Mbits/sec | 154 ms
Uztelecom | Tashkent, UZ (10G) | 747 Mbits/sec | 404 Mbits/sec | 231 ms
Clouvider | NYC, NY, US (10G) | 896 Mbits/sec | busy | 74.5 ms
Clouvider | Dallas, TX, US (10G) | 896 Mbits/sec | 914 Mbits/sec | 59.1 ms
Clouvider | Los Angeles, CA, US (10G) | 926 Mbits/sec | 598 Mbits/sec | 30.8 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 466
Multi Core | 2885
Full Test | https://browser.geekbench.com/v5/cpu/19909840