|
|
3#

楼主 |
发表于 2024-3-1 21:15:02
|
只看该作者
root@crunchbits:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-01-01 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri 01 Mar 2024 08:41:08 PM CST
Basic System Information:
---------------------------------
Uptime : 5 days, 23 hours, 46 minutes
Processor : Intel Core Processor (Broadwell, IBRS)
CPU cores : 3 @ 2095.320 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 4.3 GiB
Swap : 0.0 KiB
Disk : 125.0 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-20-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Redoubt Networks
ASN : AS400304 Redoubt Networks
Host : Crunchbits LLC
Location : Liberty Lake, Washington (WA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 145.13 MB/s (36.2k) | 1.11 GB/s (17.4k)
Write | 145.51 MB/s (36.3k) | 1.12 GB/s (17.5k)
Total | 290.64 MB/s (72.6k) | 2.24 GB/s (35.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.23 GB/s (2.4k) | 1.39 GB/s (1.3k)
Write | 1.29 GB/s (2.5k) | 1.49 GB/s (1.4k)
Total | 2.53 GB/s (4.9k) | 2.89 GB/s (2.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 977 Mbits/sec | 303 Mbits/sec | 130 ms
Scaleway | Paris, FR (10G) | busy | busy | 142 ms
NovoServe | North Holland, NL (40G) | 995 Mbits/sec | 624 Mbits/sec | 135 ms
Uztelecom | Tashkent, UZ (10G) | busy | 359 Mbits/sec | 223 ms
Clouvider | NYC, NY, US (10G) | 1.05 Gbits/sec | 558 Mbits/sec | 62.4 ms
Clouvider | Dallas, TX, US (10G) | 1.01 Gbits/sec | 858 Mbits/sec | 67.1 ms
Clouvider | Los Angeles, CA, US (10G) | 590 Mbits/sec | 853 Mbits/sec | 41.1 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 258 Mbits/sec | 129 ms
Scaleway | Paris, FR (10G) | 979 Mbits/sec | busy | 132 ms
NovoServe | North Holland, NL (40G) | busy | 643 Mbits/sec | 135 ms
Uztelecom | Tashkent, UZ (10G) | busy | 340 Mbits/sec | 220 ms
Clouvider | NYC, NY, US (10G) | 1.00 Gbits/sec | busy | 62.4 ms
Clouvider | Dallas, TX, US (10G) | 1.01 Gbits/sec | 832 Mbits/sec | 64.5 ms
Clouvider | Los Angeles, CA, US (10G) | 1.05 Gbits/sec | 826 Mbits/sec | 41.6 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 795
Multi Core | 1894
Full Test | https://browser.geekbench.com/v6/cpu/5129546
|
|